Next-generation ESD and reliability test systems. Designed to replace legacy equipment with modern, automated, and cost-effective solutions for semiconductor and electronics manufacturers.
The RAVONX 1 is a fully automated Charged Device Model (CDM) ESD test system designed to replace aging legacy CDM equipment. Built for accuracy, repeatability, and ease of use โ with automated reporting that eliminates manual data entry.
| Test Standard | ANSI/ESDA/JEDEC JS-002 (CDM) |
| Test Mode | Fully automated sequences |
| Reporting | Auto-generated reports with dynamic graphs |
| Form Factor | Compact benchtop design |
| Target Market | Semiconductor manufacturers, FA labs |
| Status | Pre-order available โ Launching Soon |
The RAVONX 2 combines Human Body Model (HBM) ESD testing with Latch-Up test capability in one modular platform. Multi-channel power supply support and oscilloscope integration provide a complete test solution for reliability labs.
| Test Standard | ANSI/ESDA/JEDEC JS-001 (HBM), JESD78 (LU) |
| Test Types | HBM ESD + Latch-Up |
| Power Supply | Multi-channel support |
| Integration | Oscilloscope communication & data logging |
| Architecture | Modular โ expandable for future test types |
| Status | Pre-order available โ Launching Soon |
| Feature | RAVONX 1 CDM |
RAVONX 2 HBM & Latch-Up |
|---|---|---|
| CDM ESD Testing | โ | โ |
| HBM ESD Testing | โ | โ |
| Latch-Up Testing | โ | โ |
| Automated Test Sequences | โ | โ |
| Auto-Report Generation | โ | โ |
| Dynamic Graph Output | โ | โ |
| Multi-Channel Power Supply | โ | โ |
| Oscilloscope Integration | โ | โ |
| Data Logging | โ | โ |
| Modular / Expandable | โ | โ |
| Compact Benchtop Design | โ | โ |
The RAVONX Series is in final development. Contact us now to secure your place in line, request a detailed datasheet, or discuss customization options for your specific test requirements.
Pre-Order Now